Size Guide
BERNADETTE uses European sizing for its RTW collection.
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
XS/34 | S/36 | M/38 | L/40 | XL/42 | XXL/44 | XXXL/46 | |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Korea | 44 | 55 | 66 | 77 | 88 | 99 | 100 |
China | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
We have provided measurements in cm and inch to help you decide which size to choose.
IN CM | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
BUST | 80-84 | 84-88 | 88-92 | 94-96 | 96-100 | 100-104 | 104-108 |
WAIST | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
HIPS | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
IN INCH | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
BUST | 31,5-33,1 | 33-34,7 | 34,7-36,2 | 37-37,8 | 37,8-39,4 | 39,4-41 | 41-42,5 |
WAIST | 26-27,5 | 27,5-29,1 | 29,1-30,7 | 30,7-32,3 | 32,3-33,9 | 33,9-35,4 | 35,4-37 |
HIPS | 35,4-37 | 37-38,6 | 38,6-40,2 | 40,2-41,7 | 41,7-43,3 | 43,3-44,9 | 44,9-45,5 |
Not sure about the right size?
Our team can provide detailed information about any of our products.
Contact sales@bernadetteantwerp.com